VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 20,219,694,696 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2025/09/06.
Total transferred traffic through VPN is 837,956.06 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  119,358,406.9 GB  544,064,827
2 Iran (ISLAMIC Republic Of)  96,837,970.2 GB  5,281,457,374
3 Russian Federation  75,145,912.4 GB  1,285,502,543
4 Japan  59,620,858.3 GB  638,703,445
5 United States  48,329,462.5 GB  975,373,737
6 Taiwan  46,335,186.3 GB  761,347,579
7 France  42,392,914.7 GB  565,100,937
8 Indonesia  34,715,282.6 GB  850,602,332
9 India  32,218,147.6 GB  723,492,499
10 China  28,899,709.9 GB  761,545,937
11 Viet Nam  25,603,963.8 GB  463,878,741
12 Thailand  17,513,893.2 GB  329,655,394
13 United Arab Emirates  14,520,640.1 GB  504,545,246
14 Hong Kong  13,608,621.2 GB  223,239,508
15 Philippines  11,879,504.0 GB  308,687,806
16 Myanmar  11,420,094.8 GB  219,657,534
17 Malaysia  10,821,415.6 GB  133,036,636
18 Turkmenistan  9,530,466.6 GB  147,021,139
19 Bangladesh  9,301,946.0 GB  384,725,425
20 Ukraine  8,550,337.0 GB  498,838,328
21 Canada  7,333,758.5 GB  76,669,527
22 Germany  7,245,012.5 GB  212,015,512
23 Saudi Arabia  7,074,637.2 GB  100,380,006
24 Singapore  6,215,655.9 GB  360,763,187
25 Turkey  6,113,069.8 GB  92,112,987
26 Iraq  5,476,649.2 GB  221,301,415
27 Australia  4,970,179.2 GB  105,070,682
28 United Kingdom  4,657,436.2 GB  116,303,275
29 Brazil  4,631,882.0 GB  1,111,452,176
30 Lao People's Democratic Republic  3,826,448.1 GB  67,622,645
31 Pakistan  3,670,900.6 GB  94,986,670
32 Kenya  2,987,821.0 GB  180,526,958
33 Nigeria  2,921,929.4 GB  375,118,739
34 Cambodia  2,789,034.5 GB  87,039,697
35 Mexico  2,324,722.6 GB  41,981,587
36 Netherlands  1,780,892.8 GB  44,690,833
37 Spain  1,617,883.0 GB  17,958,226
38 Oman  1,595,249.8 GB  31,615,663
39 Armenia  1,429,383.1 GB  4,688,127
40 Egypt  1,258,375.8 GB  36,362,015
41 Nepal  1,237,252.5 GB  18,694,500
42 Syrian Arab Republic  1,217,063.2 GB  232,713,115
43 Qatar  1,205,229.1 GB  17,542,763
44 Jordan  1,195,127.4 GB  24,373,251
45 Algeria  1,193,633.4 GB  34,851,648
46 Italy  1,108,186.6 GB  13,832,311
47 New Zealand  1,019,269.8 GB  13,909,214
48 Macau  987,523.3 GB  18,292,325
49 Colombia  949,610.6 GB  18,530,012
50 Kazakhstan  934,389.2 GB  14,081,374
51 Sweden  931,112.9 GB  15,125,135
52 Austria  892,152.6 GB  14,122,892
53 Argentina  863,320.8 GB  12,532,338
54 Kyrgyzstan  833,807.7 GB  9,877,901
55 Ghana  824,484.5 GB  49,353,980
56 Sudan  800,967.1 GB  32,961,595
57 Chile  773,704.1 GB  13,800,732
58 Venezuela  744,968.3 GB  23,786,816
59 Ethiopia  710,726.9 GB  37,548,826
60 Peru  710,032.6 GB  10,201,628
61 Romania  695,499.6 GB  12,780,096
62 Somalia  691,341.1 GB  35,161,052
63 Belarus  674,318.4 GB  18,969,342
64 Mongolia  670,895.8 GB  11,079,118
65 Libyan Arab Jamahiriya  623,282.4 GB  17,908,749
66 Morocco  607,262.0 GB  24,605,441
67 Azerbaijan  583,336.2 GB  10,429,863
68 Kuwait  579,064.0 GB  9,498,892
69 Latvia  570,570.6 GB  2,677,889
70 Poland  567,654.5 GB  7,780,313
71 Ecuador  540,161.5 GB  53,213,918
72 Norway  514,777.6 GB  4,484,380
73 Palestinian Territory Occupied  485,112.7 GB  12,214,012
74 Yemen  478,613.8 GB  16,704,915
75 Belgium  426,971.4 GB  5,848,416
76 South Africa  424,306.3 GB  16,178,474
77 Finland  400,736.1 GB  3,672,123
78 Switzerland  352,927.3 GB  13,700,606
79 Israel  344,722.7 GB  7,900,346
80 Portugal  330,688.1 GB  5,400,818
81 Uganda  323,290.0 GB  16,948,095
82 Denmark  318,023.4 GB  2,817,389
83 Lithuania  290,329.2 GB  3,898,661
84 Tanzania United Republic of  288,470.0 GB  7,490,948
85 Czech Republic  285,602.9 GB  4,674,582
86 Hungary  283,444.3 GB  4,509,182
87 Georgia  267,726.1 GB  3,296,929
88 Guinea  262,990.9 GB  7,240,853
89 Greece  229,866.6 GB  3,423,027
90 Sri Lanka  216,540.6 GB  6,149,479
91 Bahrain  206,754.2 GB  3,489,260
92 Tunisia  204,265.4 GB  5,853,850
93 Bulgaria  197,970.5 GB  3,963,818
94 Brunei Darussalam  197,689.8 GB  1,559,532
95 Lebanon  195,902.2 GB  8,819,618
96 Afghanistan  195,063.7 GB  7,675,155
97 Uzbekistan  190,330.6 GB  3,349,173
98 Guatemala  189,284.3 GB  4,208,806
99 Dominican Republic  186,729.5 GB  6,441,393
100 Serbia  183,726.9 GB  3,447,818
101 Bolivia  169,626.2 GB  3,043,339
102 Djibouti  155,039.0 GB  4,180,590
103 Panama  148,696.8 GB  4,372,608
104 Slovenia  126,582.9 GB  1,466,255
105 Ireland  122,204.2 GB  1,762,414
106 Cote D'ivoire  115,336.9 GB  5,684,059
107 Costa Rica  106,289.7 GB  1,586,386
108 Croatia (LOCAL Name: Hrvatska)  105,687.9 GB  1,061,552
109 Bosnia and Herzegowina  100,624.1 GB  903,719
110 Slovakia (SLOVAK Republic)  100,340.9 GB  1,175,406
111 Moldova Republic of  97,493.6 GB  2,448,493
112 Paraguay  94,743.5 GB  1,929,725
113 Mauritius  92,408.3 GB  1,206,380
114 Cuba  88,381.2 GB  2,224,959
115 Albania  87,003.2 GB  2,143,381
116 Jamaica  82,511.9 GB  1,864,693
117 Bhutan  79,505.3 GB  1,647,868
118 Estonia  72,092.9 GB  962,939
119 Uruguay  68,557.9 GB  1,046,864
120 Luxembourg  56,320.2 GB  1,256,601
121 Benin  55,504.4 GB  6,566,550
122 Honduras  54,876.3 GB  1,317,438
123 Cyprus  51,620.3 GB  903,346
124 Antigua and Barbuda  47,482.9 GB  1,473,342
125 Maldives  47,251.4 GB  856,181
126 Togo  46,999.2 GB  1,212,092
127 Guam  44,920.2 GB  917,324
128 Senegal  44,020.4 GB  1,797,198
129 Macedonia  40,327.4 GB  638,899
130 Korea Democratic People's Republic of  39,681.2 GB  298,048
131 Trinidad and Tobago  37,605.0 GB  578,332
132 Northern Mariana Islands  36,801.7 GB  254,272
133 Timor-leste  32,888.8 GB  721,882
134 Cameroon  31,644.3 GB  2,950,557
135 Mozambique  31,371.1 GB  2,116,475
136 El Salvador  30,802.3 GB  845,766
137 Madagascar  27,037.5 GB  719,219
138 Barbados  26,859.8 GB  291,210
139 Fiji  26,672.6 GB  752,502
140 Nicaragua  26,055.9 GB  500,296
141 Rwanda  24,901.7 GB  800,801
142 Malta  24,631.4 GB  479,065
143 Namibia  24,453.2 GB  721,393
144 Puerto Rico  22,248.2 GB  592,904
145 Iceland  21,661.5 GB  602,652
146 Chad  21,084.4 GB  4,501,272
147 Palau  20,641.2 GB  125,628
148 Seychelles  20,571.7 GB  3,312,098
149 Tajikistan  20,485.6 GB  1,131,471
150 Reunion  20,263.3 GB  84,046
151 Angola  17,888.5 GB  542,583
152 Montenegro  16,565.2 GB  326,782
153 Bahamas  16,248.5 GB  335,153
154 Mali  16,175.6 GB  985,647
155 Congo The Democratic Republic of The  16,107.2 GB  1,173,269
156 Mauritania  15,437.9 GB  489,483
157 Zambia  15,255.6 GB  616,802
158 Zimbabwe  14,884.4 GB  2,257,437
159 Burkina Faso  13,664.4 GB  1,321,197
160 Saint Lucia  13,131.3 GB  172,384
161 Malawi  12,400.5 GB  170,496
162 Papua New Guinea  11,055.6 GB  167,935
163 Guyana  10,910.0 GB  266,812
164 Suriname  10,339.9 GB  296,744
165 Samoa  9,576.3 GB  19,760
166 New Caledonia  9,034.4 GB  121,251
167 Haiti  8,478.5 GB  353,810
168 Gabon  8,094.7 GB  270,280
169 Aruba  8,018.9 GB  85,253
170 Gambia  7,986.0 GB  3,619,073
171 Belize  7,792.5 GB  507,114
172 French Polynesia  7,650.6 GB  178,250
173 Saint Vincent and The Grenadines  7,429.9 GB  93,929
174 Botswana  6,626.7 GB  153,977
175 Liberia  6,315.8 GB  543,903
176 Curacao  6,210.3 GB  119,411
177 Marshall Islands  5,383.5 GB  56,410
178 South Sudan  5,095.3 GB  281,966
179 Equatorial Guinea  4,831.2 GB  289,235
180 Dominica  4,567.2 GB  277,035
181 Martinique  4,538.3 GB  61,357
182 Congo  3,965.1 GB  103,005
183 Vanuatu  3,669.2 GB  237,566
184 Grenada  3,627.1 GB  81,315
185 Wallis and Futuna Islands  3,547.2 GB  3,879
186 Bermuda  3,481.4 GB  19,511
187 Comoros  2,901.1 GB  49,235
188 Monaco  2,888.6 GB  34,429
189 Sierra Leone  2,662.8 GB  99,460
190 Andorra  2,410.2 GB  67,456
191 Cayman Islands  2,400.7 GB  55,087
192 Cape Verde  2,227.7 GB  97,483
193 Swaziland  2,154.2 GB  80,173
194 Guadeloupe  2,082.6 GB  34,279
195 American Samoa  2,034.2 GB  45,817
196 Niger  1,845.7 GB  134,623
197 Burundi  1,844.3 GB  184,117
198 Sint Maarten  1,783.2 GB  43,057
199 Tonga  1,718.5 GB  161,550
200 Micronesia Federated States of  1,620.6 GB  83,918
201 Gibraltar  1,568.8 GB  38,835
202 Virgin Islands (U.S.)  1,567.1 GB  17,700
203 Faroe Islands  1,535.4 GB  28,481
204 Greenland  1,164.9 GB  12,869
205 Solomon Islands  1,120.1 GB  44,313
206 Turks and Caicos Islands  1,007.6 GB  22,223
207 Lesotho  1,001.4 GB  51,619
208 Saint Kitts and Nevis  905.6 GB  12,696
209 Jersey  870.3 GB  26,215
210 Virgin Islands (BRITISH)  771.9 GB  29,213
211 Tuvalu  587.9 GB  14,890
212 Bonaire  506.5 GB  9,125
213 Eritrea  482.9 GB  14,265
214 San Marino  480.2 GB  5,069
215 Liechtenstein  285.8 GB  6,338
216 Isle of Man  216.1 GB  8,934
217 Sao Tome and Principe  172.8 GB  7,276
218 Central African Republic  160.4 GB  17,188
219 Nauru  150.8 GB  36,538
220 Guinea-bissau  147.2 GB  11,569
221 Anguilla  125.5 GB  3,597
222 Saint Martin  108.6 GB  5,708
223 St. Pierre and Miquelon  87.0 GB  772
224 Kiribati  74.6 GB  4,928
225 British Indian Ocean Territory  65.5 GB  1,720
226 Cook Islands  56.1 GB  1,688
227 French Guiana  44.0 GB  7,017
228 Guernsey  42.1 GB  14,484
229 Mayotte  33.5 GB  1,692
230 Norfolk Island  26.0 GB  74
231 Saint Barthelemy  1.6 GB  66
232 Holy See (VATICAN City State)  1.4 GB  79
233 Tokelau  0.5 GB  17
234 Niue  0.2 GB  20
235 Montserrat  0.0 GB  4